Reports Players (Have not been viewed by staff yet)
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Reported Players(Punishment Given/Completed):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
samyeates | [WOTE]aafkking0801 | Using Kill Aura . | 12 | 2015-03-28 20:52:18 | |
Nero1000 | [CHAOS]LegionV27 | kill aura | 6 | 2015-03-28 20:52:18 | |
Ne0_Cr33per | [iii][CHAOS]Gogo927 | Impersonator | 1 | 2014-11-18 17:10:40 | |
hood82 | [CHAOS][i]djcastle612 | advertising | 6 | 2014-11-16 22:16:42 | |
Dabic1 | [GL]Em0rTa1xKILLA | using hacks (kill aura, auto crits, ect) | 4 | 2015-03-28 20:52:18 | |
kinglahcrab | 2K2Aron | / hacks | 13 | 2015-03-28 20:52:18 | |
kinglahcrab | [iii]alexpickup123 | using regen mods | 13 | 2015-03-28 20:52:18 | |
mor | 2K2Aron | /hacks healing hacks | 6 | 2015-03-28 20:52:18 | |
mor | [iii]alexpickup123 | using regen mods | 6 | 2015-03-28 20:52:18 | |
why | BasheerB | i cant do any thing in my house :/ | 1 | 2014-11-14 11:10:36 |
Reported Players(Investigating):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Reported Players(Ignored/False/Non-RuleBreaking):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
vergil12 | Swagboy2 | hacking | 7 | 2014-06-04 23:13:12 | |
vergil12 | AdanPlaysMC | for hacking theozzie1's account | 7 | 2014-06-04 23:13:07 | |
GhostRider123 | FlameStriker | using hacks, swearing, spaming 10/10 and scolding me (gay) and all kind of | 11 | 2014-06-04 23:12:46 | |
MinePest | darren | reason:killing everyone and using flying hacks! | 3 | 2014-06-04 23:11:57 | |
minepest | X_TiNy_JaCkaL | for hacking | 3 | 2014-06-04 23:11:00 | |
pvp | MasterDucky | hacks | 1 | 2014-06-03 20:45:05 | |
river102102 | vergil12 | spaming | 1 | 2014-06-04 23:10:59 | |
DaftPunkIsAlive | luqman90944 | reporting for nothing | 2 | 2014-06-04 23:10:56 | |
mongosept | luqman90944 | reporting for nothing | 3 | 2014-06-04 23:10:53 | |
m | luqman90944 | reporting for nothing | 1 | 2014-06-04 23:10:51 |
Legends:
RED = Ignored/False Reports
GREEN = Actions will or has been taken.
ORANGE = Under investigation.