Reports Players (Have not been viewed by staff yet)
| Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Reported Players(Punishment Given/Completed):
| Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
| Boblikesbugattis | NeO_Xiborg | Advertising | 3 | 2014-06-04 22:13:51 | |
| FlameStriker | NeO_Xiborg | Incredibly childish, rude, spams server 10/10 | 7 | 2014-06-15 00:06:53 | |
| Nomorecookies | FloboShake | Speed hack | 4 | 2014-06-15 00:06:50 | |
| KoDi | [i]darren | reason: being disrepectful | 3 | 2014-06-04 22:10:55 | |
| AverageHulk | AgentHani | calling me a pussy | 5 | 2014-06-15 00:06:41 | |
| alex12345 | zionGR | for hack | 1 | 2014-05-31 16:01:07 | |
| cedar306 | AverageHulk | asking for intercourse on global | 1 | 2014-05-31 16:01:44 | |
| [i]Dark_Rayon45 | AgentHani | Using Alot of Abusive Words (Proof will be sent on Email Soon) | 1 | 2014-05-31 16:01:31 | |
| andrewjoelf | [i]_ImJustAGamer_ | Insultin meh by callin me "gay". | 1 | 2014-06-10 23:21:25 | |
| samuel2000 | [i]BlockLord569 | advertising | 4 | 2014-05-31 14:55:23 |
Reported Players(Investigating):
| Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Reported Players(Ignored/False/Non-RuleBreaking):
| Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Legends:
RED = Ignored/False Reports
GREEN = Actions will or has been taken.
ORANGE = Under investigation.